Alpha Roster

Alpha Roster

View ALL the names our Association has gathered of those men who flew or supported AC-119s.

You can use the Search box below.  If names have “sort codes” at the end of the row, indicating the Association has contact with them, you can use the Contact Form below to send them a message. NOTE: Your message will NOT go directly to them, but instead goes to their POC who reviews it and forwards it–unless there’s a reason not to.
Some names are missing from the Alpha Roster. If you have information about someone who should be on the roster, please us the Contact Form to send us their email, phone number, and/or address to help the Association get in touch with them.  You can also submit info on any who are on the ALPHA Roster but are missing contact info.

For any questions, contact us using the contact form at the bottom of this page.

We have contact information

The guys we have contact info on have the following sort codes: 71AM, 17A, 18A, 02MO. The first three codes are Squadrons.  The 02MO code includes all AC-119 Maintainers and other Support Personnel. You can send any of them a message through their POC, found on our Association Board, POC, & Committee Info webpage.

We have a name only, and no contact information

Our guys who we do NOT have contact information on have the following sort code: 99NI.

If you have information on any of these individuals, please send a note to Ron Julian using the contact form at the bottom of this page with their contact information: name, postal address, email address, phone.

Final Flight

The sort code 01FF contains names of our deceased, and we may or may not have contact information on family members. Information is shared only in very special circumstances.

Folks not yet on our Roster
If you know of an AC-119 Gunshipper who is not on the Alpha Roster, contact our Master Contact List Manager Ron Julian with as much information as possible about the missing individual (Crew or Ground position, years in country, locations, anything helps).

Search
Total Records Found: 2313, showing 100 per page
First NameLast NameUnit 1PositionStateSort Code
Lawrence Barber 3 2 48 17A
Stephen Bard 16 16 71AM
Allen Bare 4 3 Empty 01FF
Robert Barham 3 4 3 01FF
Jimmy Barkalow 4 1 36 01FF
Dean Barnard 4 6 44 02MO
Leon Barnwell 4 5 10 18A
Ray Barradale 4 4 39 01FF
Allen Barreras 4 1 44 18A
Samuel Barrick, Jr 4 1 Empty 99NI
John Barrientos 3 6 6 02MO
John Barron 4 NOS 6 18A
Frank Bartlett 4 5 34 01FF
William Bartolet 4 5 Empty 99NI
John Barton 1 7 28 02MO
Robert Bassett Jr 4 5 39 18A
Leo Basten Jr 16 2 Empty 99NI
Jack Bastin 16 6 16 71AM
Douglas Batchelder 3 1 Empty 99NI
Elton Bates Empty 6 Empty 01FF
John Bates 4 1 Empty 99NI
Thomas Bauer 16 6 16 01FF
Loraine Bauer 3 6 99NI
Robert Baum 16 5 Empty 01FF
Tom Bauman 1 6 6 02MO
Anton Bautz 4 1 44 01FF
Arthur Baxter 4 4 6 18A
Arnold Bay 4 5 6 18A
Paul Beagley 4 5 48 18A
George Beall 4 2 Empty 01FF
John Bean 4 99NI
Donald Bear 4 99NI
Steven Beard 16
Robert Beaty 16 2 99NI
William Behrend 16 4 36 71AM
Robert Behrens 4 4 34 18A
Darwin Bell 16 1 44 99NI
Oliver Bell 3 6 Empty 99NI
Billy Bell 3 2 Empty 01FF
Levy Belton 4 7 14 02MO
Philip Bender 16 4 10 01FF
Carl Benedict 4 2 30 01FF
Ronald Benedict 4 2 01FF
Jim Bennes 4 2 10 18A
Arthur Bennett II 3 2 35 01FF
Jimmie Benton 4 6 Empty 99NI
Ulas Benton 4 4 43 01FF
William Benzi 16 4 10 71AM
Joseph Berardino 3 5 10 17A
Stephen Berchelmann 16 1 Empty 99NI
Bernard Bergdorf 4 2 Empty 99NI
John Bergin 3 3 14 01FF
William Bergman 1 6 99NI
Donald Bergstrum Empty Empty Empty 01FF
Tad Berkebile 4 2 6 18A
John Berrier 3 99NI
William Besaw 3 3 27 17A
George Bethke 3 2 37 17A
Victor Bey 3 2 3 17A
Jim Beyer 4 6 Empty 99NI
Donald Beyl 16 1 Empty 01FF
Frank Bianco 4 2 30 01FF
Terry Bickers 16 7 16 71AM
John Biedka 4 5 10 18A
John Bielstein 4 1 21 01FF
David Biesemeier 16 99NI
Daniel Biggs III 3 1 44 17A
Clarence Black 3 2 5 01FF
Allen Blackburn 3 2 44 01FF
Charles Blackmon 4 6 3 02MO
James Blackwood, Jr 4 99NI
Arnold Blair 16 6 16 71AM
Douglas Blair 4 5 10 01FF
Henry Blair 4 1 48 18A
Charles Blake 3 1 Empty 01FF
Lance Blanchard 4 3 25 01FF
Bert Blanton 3 1 37 17A
Morris Blick 4 3 6 18A
Lawerence Blood 4 1 10 18A
Robert Bloomfield 4 2 99NI
Mclendon Blue 4 5 11 01FF
Claude Blum 4 6 44 02MO
Fred Blum 4 2 44 01FF
John Bobbitt 4 5 37 18A
Israel Bobe 4 6 35 99NI
Charles Bock 4 2 Empty 99NI
Richard Bode 3 2 25 17A
Gordon Boezer 4 1 46 18A
Robert Bokern 3 2 6 01FF
Chris Boles Empty 7 5 02MO
Eugene Bolia 4 6 Empty 99NI
Fred Boling 4 1 Empty 01FF
Eugene Bolka 4 7 42 02MO
Roger Bon, Sr 4 4 2 18A
Jim Bond 16 4 16 01FF
Roger Bonneau 3 5 14 17A
Thomas Booher 16 16 71AM
Matthew Boonstra 3 1 Empty 01FF
Raymond Bortz 4 5 39 01FF
Remo Boschian 3 1 44 01FF

Contact Form

    Your First Name (required)

    Your Last Name (required)

    Your Email (required)

    What are you contacting your POC about?

    Your Message Here… (required)

    Prove you’re human: