Liz-Alpha Roster
Alpha Roster
View ALL the names our Association has gathered of those men who flew or supported AC-119s. You can use the Search box below. If names have “sort codes” at the end of the row, indicating the Association has contact with them, you can use the Contact Form below to send them a message. NOTE: Your message will NOT go directly to them, but instead goes to their POC who reviews it and forwards it–unless there’s a reason not to.
Some names are missing from the Alpha Roster. If you have information about someone who should be on the roster, please us the Contact Form to send us their email, phone number, and/or address to help the Association get in touch with them. You can also submit info on any who are on the ALPHA Roster but are missing contact info.
For any questions, contact us using the contact form at the bottom of this page.
The guys we have contact info on have the following sort codes: 71AM, 17A, 18A, 02MO. The first three codes are Squadrons. The 02MO code includes all AC-119 Maintainers and other Support Personnel. You can send any of them a message through their POC, found on our Association Board, POC, & Committee Info webpage.
We have a name only, and no contact information
Our guys who we do NOT have contact information on have the following sort code: 99NI.
If you have information on any of these individuals, please send a note to Ron Julian using the contact form at the bottom of this page with their contact information: name, postal address, email address, phone.
The sort code O1FF contains names of our deceased, and we may or may not have contact information on family members. Information is shared only in very special circumstances.
If you know of an AC-119 Gunshipper who is not on the Alpha Roster, contact our Master Contact List Manager Ron Julian.
Please select a column to search in.
Please type in something to search for.
First Name | Last Name | Unit 1 | Position | State | Sort Code |
---|---|---|---|---|---|
Alvin | Aaronson | 4 | Empty | 44 | 01FF |
Bruce | Abbott | 4 | 5 | 39 | 01FF |
Larry | Abernathy | 4 | 6 | 25 | 02MO |
William | Ables | 4 | 3 | Empty | 01FF |
Karl | Achterman | 4 | 3 | 36 | 18A |
James | Acquaviva | 4 | 1 | 28 | 01FF |
Karl | Acterman | 4 | 5 | 99NI | |
Robert | Adams | 3 | 99NI | ||
Paul | Adams | 3 | 3 | Empty | 99NI |
Troy | Adams | 1 | 6 | 22 | 02MO |
Harold | Adams | 4 | 6 | Empty | 01FF |
Larry | Addis | 4 | 6 | 18 | 02MO |
BG Harry | Aderholt | Empty | 10 | 10 | 01FF |
James | Agee, Jr | 4 | 3 | 5 | 18A |
Anthony | Agnello | 4 | 2 | 6 | 01FF |
Gerald | Aiken | 16 | 2 | 36 | 71AM |
John | Aipoalani | Empty | 6 | 12 | 02MO |
Brian | Akers | 16 | 2 | 23 | 71AM |
Henry | Akers | 16 | 99NI | ||
Henry DK | Alau | 3 | 2 | 12 | 01FF |
Victor | Albano | 1 | Empty | 01FF | |
Larry | Alderson | 4 | 5 | 25 | 18A |
Chuck | Aldous | 4 | 5 | 18A | |
Tony | Alef | 4 | 6 | 5 | 02MO |
Donnelly | Alexander | 4 | 6 | 3 | 02MO |
Richard | Alexander | 16 | 7 | 16 | 71AM |
Mario | Alfaro | 16 | 6 | 6 | 01FF |
J. Leslie | Alford | 3 | 4 | 19 | 17A |
Phil | Alitizer | 3 | 5 | 26 | 17A |
Orrin | Allen | 3 | 6 | Empty | 99NI |
Robert | Allen | 3 | 7 | Empty | 99NI |
Robert | Allen | 16 | 1 | 10 | 71AM |
Robert | Allen | 3 | 1 | 46 | 17A |
George | Allen | 4 | 6 | 4 | 02MO |
Vernon | Allis | 4 | 6 | 36 | 02MO |
William | Allison | 4 | 1 | 99NI | |
Clyde | Alloway | 4 | 4 | 31 | 01FF |
William | Altizer | 3 | 5 | Empty | 99NI |
James | Altrich | 16 | 99NI | ||
Joseph | Alvarez | 4 | 5 | 6 | 18A |
Moses | Alves | 3 | 2 | 32 | 01FF |
James | Alvis | 16 | 6 | 16 | 71AM |
Mariano | Amper | 4 | 6 | 6 | 01FF |
Vernon | Amundson | 4 | 2 | 20 | 01FF |
Andy | Anderson | 14 | 6 | 34 | 02MO |
Arthur | Anderson | 4 | 2 | 99NI | |
James | Anderson | 3 | 3 | Empty | 99NI |
Jerry | Anderson | 4 | 5 | 10 | 18A |
Meredith | Anderson | 3 | 2 | 15 | 01FF |
William | Anderson | 4 | 4 | 44 | 18A |
John | Anderson | 4 | 5 | 99NI | |
Edwin | Anderson | 4 | 99NI | ||
Albert | Andreen | 16 | 3 | Empty | 99NI |
Robert | Andrews | 4 | 5 | 6 | 01FF |
Winston | Anthony | 3 | 6 | Empty | 99NI |
David | Antle | 16 | 6 | Empty | 01FF |
Charles | Apgar | 4 | 1 | 10 | 01FF |
Charles | Archie | 3 | 2 | 46 | 17A |
N | Archo | 4 | 1 | Empty | 99NI |
Thomas | Armour | 4 | 2 | 46 | 01FF |
Eugine | Arnold | 3 | 6 | Empty | 99NI |
Harold | Arnold | 1 | 6 | 3 | 02MO |
Lawrence | Arnold | 4 | 2 | 6 | 18A |
Allen | Arthur | 4 | 6 | 9 | 02MO |
Allen | Arthur | Empty | Empty | Empty | 01FF |
Antonio | Arzate | 4 | 3 | 6 | 18A |
Richard | Ash | 16 | 6 | Empty | 99NI |
Don | Ashley | 4 | 6 | 28 | 02MO |
Charles | Ashton | 4 | 1 | Empty | 01FF |
Glenn | Ashworth | 4 | 1 | Empty | 01FF |
Theodore | Askin | 4 | 1 | Empty | 01FF |
Robert | Aspinwall | 4 | 2 | 17 | 18A |
Richard | Atkinson | 4 | 5 | 46 | 18A |
Robert | Atkinson | 3 | 35 | 17A | |
Richard | Atkinson | 4 | 5 | 99NI | |
Theodore | Atwood | 4 | 4 | 36 | 01FF |
James | Austin | 16 | 6 | 16 | 71AM |
Lou | Avezzano | 4 | 6 | 32 | 02MO |
Harold | Ayers | 4 | Empty | 01FF | |
Harold | Bach | 3 | 2 | 6 | 01FF |
Charles | Backman | 4 | 1 | 99NI | |
Dennis | Backus | 4 | 6 | 14 | 02MO |
Franklin | Baehre | 4 | 1 | 35 | 18A |
Jon | Bailey | 3 | 6 | 5 | 02MO |
Frank | Bailey II | 16 | 71AM | ||
Milton | Baird | 4 | 5 | Empty | 99NI |
James | Baker | 3 | 2 | 39 | 17A |
Jeffrey | Baker | 4 | 1 | 14 | 18A |
William | Baker | 16 | 2 | Empty | 99NI |
Ronald | Baker | 16 | Empty | 99NI | |
Stanley | Baker | 4 | 5 | 17 | 18A |
Hermese | Baldridge | 4 | 6 | Empty | 99NI |
Richard | Baldwin | 4 | 1 | 3 | 18A |
Donald | Balish | 4 | 2 | 7 | 01FF |
Michael | Baniky | 4 | 99NI | ||
Robert | Banks | 16 | 16 | 71AM | |
Elliott | Bannon | 3 | 6 | 10 | 02MO |
Larry | Barbee | 4 | 2 | 44 | 18A |
John | Barber | 4 | Empty | Empty | 99NI |
Lawrence | Barber | 3 | 2 | 48 | 17A |
Contact Form